Compare Coolers
Share Comparison
| Cooler | Ocypus $9999 | ![]() $58109 |
|---|---|---|
Airflow | 77 | - |
Color | White | Black |
Fan Speed | 500 | 600 |
Height | - | 101 mm |
Water Cooled | Yes | Yes |
Noise Level | 29 | 36.45 |
Radiator Size | 360 | 360 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | Iota L36 WH | 90RC00L1-M0UAY0 ROG RYUJIN III 360 ARGB 90RC00L1-M0AAY0 |
Comparison Analysis
Comparing the Iota Water vs ROG Ryujin III reveals distinct differences in their targeted use cases.
The Iota Water is the more budget-friendly option, costing approximately $481 (481%) less than the ROG Ryujin III.
