Compare Coolers
Share Comparison
| Cooler | Ocypus $9999 | ![]() $11270 |
|---|---|---|
Airflow | 77 | 84.32 |
Color | White | White |
Fan Speed | 500 | 500 |
Water Cooled | Yes | Yes |
Noise Level | 29 | 34.7 |
Radiator Size | 360 | 420 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | Iota L36 WH | CL-W369-PL14SW-A CL-W369-PL14SW-B |
Comparison Analysis
Comparing the Iota Water vs TH420 reveals distinct differences in their targeted use cases.
The Iota Water is the more budget-friendly option, costing approximately $13 (13%) less than the TH420.
