Compare Coolers
Share Comparison
| Cooler | Ocypus $9999 | ![]() $9399 |
|---|---|---|
Airflow | 77 | 57.05 |
Color | White | Black |
Fan Speed | 500 | 500 |
Water Cooled | Yes | Yes |
Noise Level | 29 | 25.8 |
Radiator Size | 360 | 240 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | Iota L36 WH | CL-W361-PL12SW-A |
Comparison Analysis
Comparing the Iota Water vs TH240 V2 ARGB Sync reveals distinct differences in their targeted use cases.
The TH240 V2 ARGB Sync is the more budget-friendly option, costing approximately $6 (6%) less than the Iota Water.
