Compare Coolers
Share Comparison
| Cooler | ![]() $11900 | Ocypus $9999 |
|---|---|---|
Airflow | - | 77 |
Color | Black | White |
Fan Speed | 500 | 500 |
Water Cooled | Yes | Yes |
Noise Level | 10 | 29 |
Radiator Size | 280 | 360 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | FD-W-L1-S2812 | Iota L36 WH |
Comparison Analysis
Comparing the Lumen S28 RGB V2 vs Iota Water reveals distinct differences in their targeted use cases.
The Iota Water is the more budget-friendly option, costing approximately $19 (19%) less than the Lumen S28 RGB V2.
