Compare Coolers
Share Comparison
| Cooler | ![]() $15442 | Alphacool $17399 |
|---|---|---|
Airflow | - | 61.5 |
Color | Black | Black |
Fan Speed | 1600 | 800 |
Water Cooled | Yes | Yes |
Noise Level | 16.5 | - |
Radiator Size | 280 | 240 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | BW011 | 11728 1016662 |
Comparison Analysis
Comparing the Silent Loop 2 vs Eisbaer Aurora reveals distinct differences in their targeted use cases.
The Silent Loop 2 is the more budget-friendly option, costing approximately $20 (13%) less than the Eisbaer Aurora.
