Compare Coolers
Share Comparison
| Cooler | Ocypus $3999 | Ocypus $4999 |
|---|---|---|
Airflow | 73 | 77 |
Color | Black | Black |
Fan Speed | 500 | 500 |
Fan Size | 120 | 60 |
Height | 156 mm | 158 mm |
Water Cooled | No | No |
Noise Level | 29 | 29 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | Delta A62 BK ARGB | Iota A62 BK |
Comparison Analysis
Comparing the Delta A62 ARGB vs Iota A62 reveals distinct differences in their targeted use cases.
The Delta A62 ARGB is the more budget-friendly option, costing approximately $10 (25%) less than the Iota A62.