Compare Coolers
Share Comparison
| Cooler | ![]() $18269 | ![]() $14169 |
|---|---|---|
Airflow | - | 119.1 |
Color | Black | Black |
Fan Speed | 2200 | 500 |
Water Cooled | Yes | Yes |
Noise Level | 16.8 | 33.2 |
Radiator Size | 240 | 280 |
Supports AM5 | Yes | No |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | BW010 | CL-W320-PL14BL-A CL-W320-PL12BL-B |
Comparison Analysis
Comparing the Silent Loop 2 vs TOUGHLIQUID ARGB reveals distinct differences in their targeted use cases.
The TOUGHLIQUID ARGB is the more budget-friendly option, costing approximately $41 (29%) less than the Silent Loop 2.

