Compare Coolers
Share Comparison
| Cooler | ![]() $18269 | Alphacool $17399 |
|---|---|---|
Airflow | - | 61.5 |
Color | Black | Black |
Fan Speed | 2200 | 800 |
Water Cooled | Yes | Yes |
Noise Level | 16.8 | - |
Radiator Size | 240 | 240 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | BW010 | 11728 1016662 |
Comparison Analysis
Comparing the Silent Loop 2 vs Eisbaer Aurora reveals distinct differences in their targeted use cases.
The Eisbaer Aurora is the more budget-friendly option, costing approximately $9 (5%) less than the Silent Loop 2.
