Compare Coolers
Share Comparison
| Cooler | ![]() $3799 | ID-COOLING $3999 |
|---|---|---|
Color | White | Black |
Fan Speed | 500 | 500 |
Fan Size | 120 | 120 |
Height | 159 mm | 55 mm |
Water Cooled | No | No |
Noise Level | 17.9 | 31.2 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | RC-TN120-W1 | IS-55 ARGB |
Comparison Analysis
Comparing the T120 vs IS-55 Air ARGB reveals distinct differences in their targeted use cases.
The T120 is the more budget-friendly option, costing approximately $2 (5%) less than the IS-55 Air ARGB.
