Compare Coolers
Share Comparison
| Cooler | ![]() $11036 | Ocypus $9999 |
|---|---|---|
Airflow | 70.7 | 77 |
Color | White | White |
Fan Speed | 600 | 500 |
Height | 52 mm | - |
Water Cooled | Yes | Yes |
Noise Level | 30 | 29 |
Radiator Size | 360 | 360 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | MLW-D36M-A18PA-RW | Iota L36 WH |
Comparison Analysis
Comparing the MasterLiquid 360 Core II vs Iota Water reveals distinct differences in their targeted use cases.
The Iota Water is the more budget-friendly option, costing approximately $10 (10%) less than the MasterLiquid 360 Core II.
