Compare Coolers
Share Comparison
| Cooler | ![]() $14538 | ![]() $18269 |
|---|---|---|
Airflow | 75.74 | - |
Color | Black | Black |
Fan Speed | 500 | 2200 |
Height | 63 mm | - |
Water Cooled | Yes | Yes |
Noise Level | 12.1 | 16.8 |
Radiator Size | 360 | 240 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | SST-NP360-ARGB | BW010 |
Comparison Analysis
Comparing the NovaPeak vs Silent Loop 2 reveals distinct differences in their targeted use cases.
The NovaPeak is the more budget-friendly option, costing approximately $37 (26%) less than the Silent Loop 2.

