Compare Coolers
Share Comparison
| Cooler | ![]() $3499 | ![]() $2799 |
|---|---|---|
Airflow | - | 67.88 |
Color | Black | White |
Fan Speed | 800 | 300 |
Fan Size | 120 | 120 |
Height | 156 mm | 155 mm |
Water Cooled | No | No |
Noise Level | 25 | 29.4 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | CL-P105-AL12SW-A | AG500 WH ARGB R-AG500-WHANMN-G |
Comparison Analysis
Comparing the UX200 SE vs AG500 reveals distinct differences in their targeted use cases.
The AG500 is the more budget-friendly option, costing approximately $7 (25%) less than the UX200 SE.

