Compare Coolers
Share Comparison
| Cooler | Iceberg Thermal $3299 | ![]() $2999 |
|---|---|---|
Airflow | 85 | - |
Color | Black | Black |
Fan Speed | 600 | 800 |
Fan Size | 120 | 120 |
Height | 160 mm | 156 mm |
Water Cooled | No | No |
Noise Level | 26 | 25 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | ICESLEETG6-00A | CL-P105-AL12SW-A |
Comparison Analysis
Comparing the IceSLEET G6 Stealth vs UX200 SE reveals distinct differences in their targeted use cases.
The UX200 SE is the more budget-friendly option, costing approximately $3 (10%) less than the IceSLEET G6 Stealth.
