Compare Coolers
Share Comparison
| Cooler | ![]() $19050 | KOLINK $15530 |
|---|---|---|
Airflow | - | 65.2 |
Color | Black | Black |
Fan Speed | 500 | 2200 |
Height | - | 48 mm |
Water Cooled | Yes | Yes |
Noise Level | 14.3 | 30 |
Radiator Size | 240 | 360 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | MAG CORELIQUID C240 EVA e-PROJECT | PGW-CC-KOL-005 KL-UA360-WC |
Comparison Analysis
Comparing the MAG CORELIQUID C240 vs Umbra Void reveals distinct differences in their targeted use cases.
The Umbra Void is the more budget-friendly option, costing approximately $35 (23%) less than the MAG CORELIQUID C240.
