Compare Coolers
Share Comparison
| Cooler | ![]() $2499 | ![]() $14169 |
|---|---|---|
Airflow | - | 119.1 |
Color | Black | Black |
Fan Speed | 500 | 500 |
Fan Size | 140 | - |
Height | 160 mm | - |
Water Cooled | No | Yes |
Noise Level | 26.8 | 33.2 |
Radiator Size | - | 280 |
Supports AM5 | Yes | No |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | CL-P119-AL12SW-A | CL-W320-PL14BL-A CL-W320-PL12BL-B |
Comparison Analysis
Comparing the ASTRIA 200 vs TOUGHLIQUID ARGB reveals distinct differences in their targeted use cases.
The ASTRIA 200 is the more budget-friendly option, costing approximately $117 (467%) less than the TOUGHLIQUID ARGB.
