Compare Coolers
Share Comparison
| Cooler | Alphacool $17399 | KOLINK $15530 |
|---|---|---|
Airflow | 61.5 | 65.2 |
Color | Black | Black |
Fan Speed | 800 | 2200 |
Height | - | 48 mm |
Water Cooled | Yes | Yes |
Noise Level | - | 30 |
Radiator Size | 240 | 360 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | 11728 1016662 | PGW-CC-KOL-005 KL-UA360-WC |
Comparison Analysis
Comparing the Eisbaer Aurora vs Umbra Void reveals distinct differences in their targeted use cases.
The Umbra Void is the more budget-friendly option, costing approximately $19 (12%) less than the Eisbaer Aurora.