Compare Coolers
Share Comparison
| Cooler | Alphacool $17399 | ![]() $14169 |
|---|---|---|
Airflow | 61.5 | 119.1 |
Color | Black | Black |
Fan Speed | 800 | 500 |
Water Cooled | Yes | Yes |
Noise Level | - | 33.2 |
Radiator Size | 240 | 280 |
Supports AM5 | Yes | No |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | 11728 1016662 | CL-W320-PL14BL-A CL-W320-PL12BL-B |
Comparison Analysis
Comparing the Eisbaer Aurora vs TOUGHLIQUID ARGB reveals distinct differences in their targeted use cases.
The TOUGHLIQUID ARGB is the more budget-friendly option, costing approximately $32 (23%) less than the Eisbaer Aurora.
