Compare Coolers
Share Comparison
| Cooler | Alphacool $17399 | ![]() $19050 |
|---|---|---|
Airflow | 61.5 | - |
Color | Black | Black |
Fan Speed | 800 | 500 |
Water Cooled | Yes | Yes |
Noise Level | - | 14.3 |
Radiator Size | 240 | 240 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | 11728 1016662 | MAG CORELIQUID C240 EVA e-PROJECT |
Comparison Analysis
Comparing the Eisbaer Aurora vs MAG CORELIQUID C240 reveals distinct differences in their targeted use cases.
The Eisbaer Aurora is the more budget-friendly option, costing approximately $17 (9%) less than the MAG CORELIQUID C240.
