Compare Coolers
Share Comparison
| Cooler | Alphacool $17399 | ![]() $16200 |
|---|---|---|
Airflow | 61.5 | 67 |
Color | Black | Black |
Fan Speed | 800 | 800 |
Water Cooled | Yes | Yes |
Noise Level | - | 29 |
Radiator Size | 240 | 240 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | 11728 1016662 | TUF Gaming LC II 240 ARGB 90RC00U1-M0UAY0 |
Comparison Analysis
Comparing the Eisbaer Aurora vs TUF Gaming LC II ARGB reveals distinct differences in their targeted use cases.
The TUF Gaming LC II ARGB is the more budget-friendly option, costing approximately $12 (7%) less than the Eisbaer Aurora.
