Compare Coolers
Share Comparison
| Cooler | Alphacool $17399 | ![]() $18900 |
|---|---|---|
Airflow | 61.5 | 80.95 |
Color | Black | Black |
Fan Speed | 800 | 800 |
Water Cooled | Yes | Yes |
Noise Level | - | 37.6 |
Radiator Size | 240 | 360 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | 11728 1016662 | ROG STRIX LC II 360 90RC00F0-M0AAY0 |
Comparison Analysis
Comparing the Eisbaer Aurora vs ROG STRIX LC II reveals distinct differences in their targeted use cases.
The Eisbaer Aurora is the more budget-friendly option, costing approximately $15 (9%) less than the ROG STRIX LC II.
