Compare Coolers
Share Comparison
| Cooler | ![]() $2799 | ![]() $3499 |
|---|---|---|
Airflow | 67.88 | - |
Color | White | Black |
Fan Speed | 300 | 800 |
Fan Size | 120 | 120 |
Height | 155 mm | 156 mm |
Water Cooled | No | No |
Noise Level | 29.4 | 25 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | AG500 WH ARGB R-AG500-WHANMN-G | CL-P105-AL12SW-A |
Comparison Analysis
Comparing the AG500 vs UX200 SE reveals distinct differences in their targeted use cases.
The AG500 is the more budget-friendly option, costing approximately $7 (25%) less than the UX200 SE.

