Compare Coolers
Share Comparison
| Cooler | ID-COOLING $3999 | ![]() $3199 |
|---|---|---|
Airflow | - | 69.26 |
Color | Black | Black |
Fan Speed | 500 | 300 |
Fan Size | 120 | 120 |
Height | 55 mm | 154 mm |
Water Cooled | No | No |
Noise Level | 31.2 | 6.2 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | IS-55 ARGB | SST-AR12-TUF AR12-TUF |
Comparison Analysis
Comparing the IS-55 Air ARGB vs AR12-TUF reveals distinct differences in their targeted use cases.
The AR12-TUF is the more budget-friendly option, costing approximately $8 (25%) less than the IS-55 Air ARGB.
