Compare Coolers
Share Comparison
| Cooler | ID-COOLING $3999 | ![]() $3027 |
|---|---|---|
Color | Black | Black |
Fan Speed | 500 | 200 |
Fan Size | 120 | 120 |
Height | 55 mm | 159 mm |
Water Cooled | No | No |
Noise Level | 31.2 | - |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | IS-55 ARGB | ACFRE00122A |
Comparison Analysis
Comparing the IS-55 Air ARGB vs Freezer 36 CO reveals distinct differences in their targeted use cases.
The Freezer 36 CO is the more budget-friendly option, costing approximately $10 (32%) less than the IS-55 Air ARGB.
