Compare Coolers
Share Comparison
| Cooler | ID-COOLING $3999 | ![]() $4593 |
|---|---|---|
Airflow | - | 34.1 |
Color | Black | Black |
Fan Speed | 500 | 600 |
Fan Size | 120 | 92 |
Height | 55 mm | 136 mm |
Water Cooled | No | No |
Noise Level | 31.2 | 29.4 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | No |
Supports LGA1851 | Yes | No |
Part Number | IS-55 ARGB | RR-H412-20PK-R2 |
Comparison Analysis
Comparing the IS-55 Air ARGB vs Hyper H412R reveals distinct differences in their targeted use cases.
The IS-55 Air ARGB is the more budget-friendly option, costing approximately $6 (15%) less than the Hyper H412R.
