Compare Coolers
Share Comparison
| Cooler | ![]() $18900 | ![]() $19500 |
|---|---|---|
Airflow | 80.95 | - |
Color | Black | - |
Fan Speed | 800 | 650 |
Water Cooled | Yes | Yes |
Noise Level | 37.6 | 6 |
Radiator Size | 360 | 240 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | ROG STRIX LC II 360 90RC00F0-M0AAY0 | MLX-D24M-A20PC-R1 |
Comparison Analysis
Comparing the ROG STRIX LC II vs MasterLiquid ML240R RGB reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.

