Compare Coolers
Share Comparison
| Cooler | ![]() $18900 | TRYX $24999 |
|---|---|---|
Airflow | 80.95 | 66.09 |
Color | Black | White |
Fan Speed | 800 | 500 |
Fan Size | - | 120 |
Height | - | 125 mm |
Water Cooled | Yes | Yes |
Noise Level | 37.6 | 28 |
Radiator Size | 360 | 360 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | ROG STRIX LC II 360 90RC00F0-M0AAY0 | L-P360L-AM3M-G0W |
Comparison Analysis
Comparing the ROG STRIX LC II vs PANORAMA SE reveals distinct differences in their targeted use cases.
The ROG STRIX LC II is the more budget-friendly option, costing approximately $61 (32%) less than the PANORAMA SE.
