Compare Coolers
Share Comparison
| Cooler | ![]() $21114 | Alphacool $17399 |
|---|---|---|
Airflow | 77.4 | 61.5 |
Color | Black | Black |
Fan Speed | - | 800 |
Water Cooled | Yes | Yes |
Noise Level | 39.9 | - |
Radiator Size | 240 | 240 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | MPG CORELIQUID K240 V2 9S6-6A0311-038 | 11728 1016662 |
Comparison Analysis
Comparing the MPG CORELIQUID K240 V2 vs Eisbaer Aurora reveals distinct differences in their targeted use cases.
The Eisbaer Aurora is the more budget-friendly option, costing approximately $37 (21%) less than the MPG CORELIQUID K240 V2.
