Compare Coolers
Share Comparison
| Cooler | ID-COOLING $7999 | ![]() $1,62100 |
|---|---|---|
Airflow | 58 | - |
Color | Black | White |
Fan Speed | 300 | 800 |
Height | 60 mm | - |
Water Cooled | Yes | Yes |
Noise Level | 27.2 | 37.6 |
Radiator Size | 360 | 360 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | FX360 INF | 90RC0073-M0AAY0 ROG STRIX LC 360 RGB GUNDAM EDITION 90RC0073-M0UAY0 |
Comparison Analysis
Comparing the FX360 vs ROG STRIX LC reveals distinct differences in their targeted use cases.
The FX360 is the more budget-friendly option, costing approximately $1541 (1927%) less than the ROG STRIX LC.
