Compare Coolers
Share Comparison
| Cooler | Xilence $18000 | Xilence $16000 |
|---|---|---|
Airflow | 63.41 | 65.4 |
Color | Black | Red |
Fan Speed | 500 | 600 |
Fan Size | - | 92 |
Height | 54 mm | 55 mm |
Water Cooled | Yes | No |
Noise Level | 22 | 14 |
Radiator Size | 240 | - |
Supports AM5 | Yes | No |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | XC982 LQ240PRO | XC041 I404T |
Comparison Analysis
Comparing the LQ240PRO vs I404T reveals distinct differences in their targeted use cases.
The I404T is the more budget-friendly option, costing approximately $20 (13%) less than the LQ240PRO.