Compare Coolers
Share Comparison
| Cooler | ![]() $2039 | ID-COOLING $1890 |
|---|---|---|
Airflow | 42.58 | 76.16 |
Color | Grey | Black |
Fan Speed | 2700 | 700 |
Fan Size | 90 | 120 |
Height | 36 mm | 150 mm |
Water Cooled | No | No |
Noise Level | 22.4 | 35.2 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | AXP90-X36 | SE-214-XT PLUS |
Comparison Analysis
Comparing the AXP90-X36 vs SE-214-XT PLUS reveals distinct differences in their targeted use cases.
The SE-214-XT PLUS is the more budget-friendly option, costing approximately $1 (8%) less than the AXP90-X36.
