Compare Coolers
Share Comparison
| Cooler | ![]() $3200 | ID-COOLING $3999 |
|---|---|---|
Color | - | Black |
Fan Speed | 300 | 500 |
Fan Size | 120 | 120 |
Height | - | 55 mm |
Water Cooled | No | No |
Noise Level | - | 31.2 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | - | IS-55 ARGB |
Comparison Analysis
Comparing the UX200 ARGB Lighting vs IS-55 Air ARGB reveals distinct differences in their targeted use cases.
The UX200 ARGB Lighting is the more budget-friendly option, costing approximately $8 (25%) less than the IS-55 Air ARGB.
