Compare Coolers
Share Comparison
| Cooler | ![]() $11663 | Ocypus $9999 |
|---|---|---|
Airflow | 69.8 | 77 |
Color | Black | White |
Fan Speed | 600 | 500 |
Height | 54 mm | - |
Water Cooled | Yes | Yes |
Noise Level | 35.1 | 29 |
Radiator Size | 360 | 360 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | SST-NP360B | Iota L36 WH |
Comparison Analysis
Comparing the NovaPeak 360 vs Iota Water reveals distinct differences in their targeted use cases.
The Iota Water is the more budget-friendly option, costing approximately $17 (17%) less than the NovaPeak 360.
