Compare Coolers
Share Comparison
| Cooler | ![]() $11999 | ![]() $9490 |
|---|---|---|
Airflow | 69.8 | - |
Color | Black | White |
Fan Speed | 600 | 2000 |
Height | 54 mm | 66 mm |
Water Cooled | Yes | Yes |
Noise Level | 35.1 | 27.7 |
Radiator Size | 360 | 360 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | SST-NP360B | Core Vision 360 WHITE ARGB |
Comparison Analysis
Comparing the NovaPeak 360 vs Core Vision ARGB reveals distinct differences in their targeted use cases.
The Core Vision ARGB is the more budget-friendly option, costing approximately $25 (26%) less than the NovaPeak 360.

