Compare Coolers
Share Comparison
| Cooler | ![]() $7990 | ![]() $6990 |
|---|---|---|
Airflow | - | 72.3 |
Color | Black | White |
Fan Speed | 2200 | 800 |
Height | - | 53 mm |
Water Cooled | Yes | Yes |
Noise Level | 29.1 | 24.8 |
Radiator Size | 360 | 240 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | HyperFlow ARGB 360 Black | HyperFlow Silent 240 White |
Comparison Analysis
Comparing the HyperFlow vs HyperFlow Silent reveals distinct differences in their targeted use cases.
The HyperFlow Silent is the more budget-friendly option, costing approximately $10 (14%) less than the HyperFlow.
