Compare Coolers
Share Comparison
| Cooler | ![]() $9995 | ID-COOLING $3999 |
|---|---|---|
Color | Black | Black |
Fan Speed | 300 | 300 |
Fan Size | 120 | 120 |
Height | 158 mm | 157 mm |
Water Cooled | No | No |
Noise Level | 18.6 | 27.2 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | NH-U12S chromax.black NH-U12S CH.BK NH-U12S-CH-BK | FROZN A620 PRO SE ARGB |
Comparison Analysis
Comparing the NH-U12S chromax.black vs FROZN A620 PRO SE ARGB reveals distinct differences in their targeted use cases.
The FROZN A620 PRO SE ARGB is the more budget-friendly option, costing approximately $60 (150%) less than the NH-U12S chromax.black.
