Compare Coolers
Share Comparison
| Cooler | ID-COOLING $3499 | ID-COOLING $3999 |
|---|---|---|
Airflow | 78 | - |
Color | Black | Black |
Fan Speed | 500 | 500 |
Fan Size | 120 | 120 |
Height | 157 mm | 55 mm |
Water Cooled | No | No |
Noise Level | 29.9 | 31.2 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | FROZN A620 GDL | IS-55 ARGB |
Comparison Analysis
Comparing the FROZN A620 GDL vs IS-55 Air ARGB reveals distinct differences in their targeted use cases.
The FROZN A620 GDL is the more budget-friendly option, costing approximately $5 (14%) less than the IS-55 Air ARGB.