Compare Coolers
Share Comparison
| Cooler | ![]() $6995 | Iceberg Thermal $5999 |
|---|---|---|
Airflow | - | 85 |
Color | - | Black |
Fan Speed | 400 | 600 |
Fan Size | 92 | 120 |
Height | 124 mm | 160 mm |
Water Cooled | No | No |
Noise Level | 16.3 | 26 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | NH-U9S | ICESLEETG6-00A |
Comparison Analysis
Comparing the NH-U9S vs IceSLEET G6 Stealth reveals distinct differences in their targeted use cases.
The IceSLEET G6 Stealth is the more budget-friendly option, costing approximately $10 (17%) less than the NH-U9S.
