Compare Coolers
Share Comparison
| Cooler | ![]() $6995 | ENDORFY $5677 |
|---|---|---|
Color | - | Black |
Fan Speed | 400 | 250 |
Fan Size | 92 | 120 |
Height | 124 mm | 155 mm |
Water Cooled | No | No |
Noise Level | 16.3 | - |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | NH-U9S | EY3A006 |
Comparison Analysis
Comparing the NH-U9S vs Fera 5 Dual Fan reveals distinct differences in their targeted use cases.
The Fera 5 Dual Fan is the more budget-friendly option, costing approximately $13 (23%) less than the NH-U9S.
