Compare Coolers
Share Comparison
| Cooler | ![]() $19699 | Xilence $16000 |
|---|---|---|
Airflow | - | 65.4 |
Color | - | Red |
Fan Speed | 300 | 600 |
Fan Size | 120 | 92 |
Height | 158 mm | 55 mm |
Water Cooled | No | No |
Noise Level | 18.6 | 14 |
Supports AM5 | Yes | No |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | - | XC041 I404T |
Comparison Analysis
Comparing the NH-U12S chromax.Black vs I404T reveals distinct differences in their targeted use cases.
The I404T is the more budget-friendly option, costing approximately $37 (23%) less than the NH-U12S chromax.Black.
