Compare Coolers
Share Comparison
| Cooler | ![]() $19699 | FSP Group $16813 |
|---|---|---|
Airflow | - | 76 |
Color | - | Black |
Fan Speed | 300 | 800 |
Fan Size | 120 | 120 |
Height | 158 mm | 153 mm |
Water Cooled | No | No |
Noise Level | 18.6 | 32 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | - | MP7 Black |
Comparison Analysis
Comparing the NH-U12S chromax.Black vs MP7 reveals distinct differences in their targeted use cases.
The MP7 is the more budget-friendly option, costing approximately $29 (17%) less than the NH-U12S chromax.Black.
