Compare Coolers
Share Comparison
| Cooler | ![]() $25375 | TRYX $31999 |
|---|---|---|
Airflow | 121.8 | 100.3 |
Color | Black | White |
Fan Speed | 450 | 500 |
Fan Size | - | 140 |
Height | - | 116 mm |
Water Cooled | Yes | Yes |
Noise Level | 29.7 | 32 |
Radiator Size | 240 | 280 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | No | Yes |
Supports LGA1851 | No | Yes |
Part Number | 90RC0030-M0UAY0 ROG Ryujin 240 | L-P280N-DS2M-G0W |
Comparison Analysis
Comparing the ROG Ryujin 240 RGB vs PANORAMA reveals distinct differences in their targeted use cases.
The ROG Ryujin 240 RGB is the more budget-friendly option, costing approximately $66 (26%) less than the PANORAMA.
