Compare Coolers
Share Comparison
| Cooler | ![]() $2999 | ![]() $4068 |
|---|---|---|
Airflow | 74.33 | - |
Color | White | Black |
Fan Speed | 300 | 500 |
Fan Size | 140 | 140 |
Height | 158 mm | 160 mm |
Water Cooled | No | No |
Noise Level | 10 | 26.8 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | ETS-F40-W-ARGB | CL-P119-AL12SW-A |
Comparison Analysis
Comparing the ETS-F40-FS vs ASTRIA 200 reveals distinct differences in their targeted use cases.
The ETS-F40-FS is the more budget-friendly option, costing approximately $11 (36%) less than the ASTRIA 200.

