Compare Coolers
Share Comparison
| Cooler | ![]() $9490 | ![]() $11999 |
|---|---|---|
Airflow | 72.37 | 69.8 |
Color | Black | Black |
Fan Speed | 2000 | 600 |
Height | 66 mm | 54 mm |
Water Cooled | Yes | Yes |
Noise Level | 27.7 | 35.1 |
Radiator Size | 360 | 360 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | Core Vision 360 BLACK ARGB | SST-NP360B |
Comparison Analysis
Comparing the Core Vision ARGB vs NovaPeak 360 reveals distinct differences in their targeted use cases.
The Core Vision ARGB is the more budget-friendly option, costing approximately $25 (26%) less than the NovaPeak 360.

