Compare Coolers
Share Comparison
| Cooler | BitFenix $6990 | ![]() $6590 |
|---|---|---|
Airflow | 60 | - |
Color | Black | White |
Fan Speed | 2000 | 2150 |
Water Cooled | Yes | Yes |
Noise Level | 34 | 28.1 |
Radiator Size | 240 | 360 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | BFW-AIO-240-BB27A-RP | Frozen Magic 360 SCENIC V2-D1-G2 |
Comparison Analysis
Comparing the Cube ARGB vs Frozen Magic Scenic V2 reveals distinct differences in their targeted use cases.
The Frozen Magic Scenic V2 is the more budget-friendly option, costing approximately $4 (6%) less than the Cube ARGB.
