Compare Coolers
Share Comparison
| Cooler | BitFenix $6990 | ![]() $5590 |
|---|---|---|
Airflow | 60 | 68.9 |
Color | Black | Black |
Fan Speed | 2000 | 2000 |
Height | - | 60 mm |
Water Cooled | Yes | Yes |
Noise Level | 34 | 28.2 |
Radiator Size | 240 | 360 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | BFW-AIO-240-BB27A-RP | Frozen Infinity 360 BLACK |
Comparison Analysis
Comparing the Cube ARGB vs Frozen Infinity reveals distinct differences in their targeted use cases.
The Frozen Infinity is the more budget-friendly option, costing approximately $14 (25%) less than the Cube ARGB.
