Compare Coolers
Share Comparison
| Cooler | BitFenix $6990 | ![]() $5490 |
|---|---|---|
Airflow | 60 | - |
Color | Black | Black |
Fan Speed | 2000 | 1500 |
Water Cooled | Yes | Yes |
Noise Level | 34 | 25.6 |
Radiator Size | 240 | 360 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | BFW-AIO-240-BB27A-RP | Aqua Elite 360 Black V3 AQUA ELITE 360 V3 Aqua Elite 360 Black Argb V3 |
Comparison Analysis
Comparing the Cube ARGB vs Aqua Elite V3 reveals distinct differences in their targeted use cases.
The Aqua Elite V3 is the more budget-friendly option, costing approximately $15 (27%) less than the Cube ARGB.
