Compare Coolers
Share Comparison
| Cooler | ![]() $4699 | ID-COOLING $3499 |
|---|---|---|
Color | Black | Black |
Fan Speed | 200 | 500 |
Fan Size | 120 | 120 |
Height | 158 mm | 152 mm |
Water Cooled | No | No |
Noise Level | - | 29.85 |
Supports AM5 | No | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | Yes |
Part Number | ACFRE00096A | FROZN A410 DK |
Comparison Analysis
Comparing the Freezer i35 RGB vs FROZN A410 DK reveals distinct differences in their targeted use cases.
The FROZN A410 DK is the more budget-friendly option, costing approximately $12 (34%) less than the Freezer i35 RGB.
