Compare Coolers
Share Comparison
| Cooler | ![]() $39900 | TRYX $31999 |
|---|---|---|
Airflow | 121.8 | 81.32 |
Color | Black | White |
Fan Speed | 450 | 500 |
Fan Size | - | 120 |
Height | - | 116 mm |
Water Cooled | Yes | Yes |
Noise Level | 29.7 | 30.97 |
Radiator Size | 360 | 360 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | No | Yes |
Supports LGA1851 | No | Yes |
Part Number | ROG RYUJIN 360 90RC0020-M0UAY0 | L-P360N-DS3M-G0W |
Comparison Analysis
Comparing the ROG RYUJIN vs PANORAMA reveals distinct differences in their targeted use cases.
The PANORAMA is the more budget-friendly option, costing approximately $79 (25%) less than the ROG RYUJIN.
