Compare Coolers
Share Comparison
| Cooler | ![]() $2499 | upHere $2799 |
|---|---|---|
Airflow | - | 77.93 |
Color | Black | - |
Fan Speed | 500 | 600 |
Fan Size | 120 | 120 |
Height | 155 mm | 153 mm |
Water Cooled | No | No |
Noise Level | - | 25 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | No |
Part Number | DP-MCH4-GMX400V2-RD GAMMAXX400V2-RED | - |
Comparison Analysis
Comparing the GAMMAXX 400 V2 vs P5K reveals distinct differences in their targeted use cases.
The GAMMAXX 400 V2 is the more budget-friendly option, costing approximately $3 (12%) less than the P5K.
