Compare Coolers
Share Comparison
| Cooler | ![]() $2499 | Xilence $1894 |
|---|---|---|
Airflow | - | 49.5 |
Color | Black | Red |
Fan Speed | 500 | 1000 |
Fan Size | 120 | 92 |
Height | 155 mm | 69 mm |
Water Cooled | No | No |
Noise Level | - | 17.8 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | No |
Supports LGA1851 | Yes | No |
Part Number | DP-MCH4-GMX400V2-RD GAMMAXX400V2-RED | XC035 A250PWM |
Comparison Analysis
Comparing the GAMMAXX 400 V2 vs A250PWM reveals distinct differences in their targeted use cases.
The A250PWM is the more budget-friendly option, costing approximately $6 (32%) less than the GAMMAXX 400 V2.
